2024 Daiwa Kage
2024 KAGE LT
Behold, a new standard in freshwater to inshore spinning reel offerings, the Kage LT. The word Kage is derived from the Japanese for "In The Shadows."
影
The new KAGE LT reel is exclusive to independent Daiwa dealers which embraces the LT Concept or Light /Tough Concept.
The KAGE LT is lighter by weight yet strong and rigid. The body is constructed from Zaion, a “high density” carbon strain material that is 20 percent stronger and 50 percent lighter than traditional nylon and aluminum. The true carbon body is reduced in size and weight, yet provides a rigid framework for the powerful gearing. The design incorporates the Air Bail and Air Rotor systems that reduce the weight by 15 percent yet provide strength and rigidity.
The Aluminum Digigears are precision cut for a smooth, powerful performance with less weight. A unique Premium Cork Handle Knob looks smart yet provides a solid grip. A smooth and powerful ATD Drag System will stop the largest gamefish.
Available in sizes from 1000 to 2500, the advanced spinning reel can be utilized for a variety of fresh water and light salt water applications.
The new KAGE LT reel is exclusive to independent Daiwa dealers which embraces the LT Concept or Light /Tough Concept.
The KAGE LT is lighter by weight yet strong and rigid. The body is constructed from Zaion, a “high density” carbon strain material that is 20 percent stronger and 50 percent lighter than traditional nylon and aluminum.
SPECIFICATIONS
MODEL | BEARINGS | GEAR RATIO | LINE PER CRANK | WEIGHT | MONO CAPACITY | X-BRAID CAPACITY | DRAG MAX | PRICE |
---|---|---|---|---|---|---|---|---|
KGLT1000D-XH-B | 6(1CRBB+5BB) + 1 | 6.2 : 1 | 30.5 | 6 | 4/250, 6/160, 8/110 | 6/320, 8/200 | 11 | $249.99 |
KGLT2000D-XH-B | 6(1CRBB+5BB) + 1 | 6.2 : 1 | 32 | 6.2 | 4/340, 6/220, 8/160 | 8/280, 10/215 | 11 | $249.99 |
KGLT2500D-XH-B | 6(1CRBB+5BB) + 1 | 6.2 : 1 | 34.3 | 6.3 | 8/240, 10/210, 12/160 | 10/250, 15/185 | 11 | $249.99 |
KGLT3000D-XH-B | 6(1CRBB+5BB) + 1 | 6.2 : 1 | 36.8 | 7.4 | 10/280, 12/220 | 15/250, 20/220 | 22 | $269.99 |
KGLT4000D-CXH-B | 6(1CRBB+5BB) + 1 | 6.2 : 1 | 39.1 | 7.8 | 10/360, 14/250 | 20/280, 30/200 | 26.4 | $269.99 |
'24 KAGE PREMIUM BASS RODS
影
The clean designs and state of the art construction put these KAGE Bass Rods in the hands of anglers ranging from the most serious weekenders to accomplished bass pros. The fit and finish of these fishing tools are impeccable. The sleek black look and fine wrapping evoke quality. The blank constructs are tailored for the specific tasks demanded by today’s bass fisherman.
CALL STORE TO PURCHASECASTING
MODEL | TECHNIQUE | POWER | ACTION | LENGTH | LURE WEIGHT | PRICE |
---|---|---|---|---|---|---|
KAG681MLRB-B | JERKBAIT | ML | R | 6'8" | 1/4-3/4 | $199.99 |
KAG6101MRB-B | POWER JERKBAIT | M | R | 6'10" | 3/8-3/4 | $199.99 |
KAG701MRB-B | CRANKBAIT | M | R | 7' | 1/4-5/8 | $199.99 |
KAG701MHHRB-B | FINESSE FROG / JIG | MH-H | R | 7' | 1/4-1 1/2 | $199.99 |
KAG701MHHXB-B | UNIVERSAL | MH-H | XF | 7' | 1/8-1 | $199.99 |
KAG731MHRB-B | MOVING BAIT VERSATILE | MH | R | 7'3" | 1/4-1 1/2 | $199.99 |
KAG731MHFB-B | MULTI PURPOSE | MH | F | 7'3" | 1/4-1 | $199.99 |
KAG731HFB-B | JIG / SKIP | H | F | 7'3" | 3/8-1 1/2 | $199.99 |
KAG741HXB-B | FROG | H | XF | 7'4" | 1/2-1 1/2 | $199.99 |
KAG761MHFB-B | LIGHT SWIMBAIT | MH | F | 7'6" | 1/4-1 3/8 | $199.99 |
KAG791HRB-B | MEDIUM SWIMBAIT | H | R | 7'9" | 3/8-1 1/2 | $199.99 |
KAG7101XHRB-B | HEAVY SWIMBAIT | XH | R | 7'10" | 3/8-2 | $199.99 |
SPINNING
MODEL | TECHNIQUE | POWER | ACTION | LENGTH | LURE WEIGHT | PRICE |
---|---|---|---|---|---|---|
KAG6101LXS-B | Ned Rig | L | XF | 6'10" | 1/32-5/16 | $199.99 |
KAG6101MHXS-B | Universal Spin | MH | XF | 6'10" | 3/16-5/8 | $199.99 |
KAG701MFS-B | All Around | M | F | 7' | 1/8-3/4 | $199.99 |